Number of vehicles | Cost per month | Cost per month (6m contract) | Cost per month (12m contract) |
25 | £269.00 | £248.83 | £228.65 |
50 | £349.00 | £322.83 | £296.65 |
75 | £389.00 | £359.83 | £330.65 |
125 | £509.00 | £470.83 | £432.65 |
150 | £559.00 | £517.08 | £475.15 |
200 | £619.00 | £572.58 | £526.15 |
300 | £819.00 | £757.58 | £696.15 |
400 | £1,019.00 | £942.58 | £866.15 |
500 | £1,229.00 | £1,136.83 | £1,044.65 |
600 | £1,429.00 | £1,321.83 | £1,214.65 |
700 | £1,639.00 | £1,516.08 | £1,393.15 |
800 | £1,839.00 | £1,701.08 | £1,563.15 |
900 | £2,039.00 | £1,886.08 | £1,733.15 |
1000 | £2,249.00 | £2,080.33 | £1,911.65 |
1500 | £3,269.00 | £3,023.83 | £2,778.65 |
2000 | £4,289.00 | £3,967.33 | £3,645.65 |
3000 | £6,329.00 | £5,854.33 | £5,379.65 |
If you have any questions about Pricing or Contracts, our dedicated Dealer Support team is ready to assist you.
*All prices listed for eBay Motors Pro are exclusive of VAT.